Sales Recognition Event - Honorees
          Published by 
            Tompkins Community Bank
          
          on
          
        
        Tompkins is proud to honor our employees who received special recognition at our annual sales event. The employees/branches below were top performers in their respective roles and went above and beyond to help our clients.
| Retail Awards | |
| Highest % Increase Deposit Growth | Cortland, Amherst, Boyce and Conshohocken | 
| Highest % Non-Interest Bearing Growth | West End, Amherst, Boyce and Centre Square | 
| Top Consumer Loan Originations by Branch | Syracuse, Amherst, Pleasantville, Exeter, Triphammer, Batavia, Brewster and Leesport | 
| Top SBL Loans Booked By Branch | Syracuse, Amherst, LaGrange, Conshohocken, Triphammer, Batavia, Brewster and Pottstown | 
| 4 for 4 Scorecards | Dryden, Cortland, Syracuse, West End, Amherst, Batavia, Chili, Brewster, Putnam Valley, Sleepy Hollow, Conshohocken, Exeter, Leesport, Hamburg, Sinking Spring and Wyomissing | 
| Top Sales Performer with the most referrals to business partners | Barb Sroka, Barbara Ferris, Blanca Sari and Kristina Green | 
| Top Teller with the most referrals to business partners | Sarah Payne, Shannon Smith, Trish Amicucci and Felice Garrett | 
| Commercial Lending | |
| Most Individual Referrals to Commercial Lending | Brandy Besemer, Heather Alessi, Amani Marjieh and Robin Ream | 
| Top New Commercial Loan Originations | Robert (Kip) Allen, Don Cortina, Gary Grandstaff and Angelo Ramirez | 
| Most referrals from Commercial Lender to business partner | Trevor Bacon, Peter Hin, Kate Tracy and Joe O'Neill | 
| Top Commercial Deposit Sales | Cindy Armstrong, Brett Owen, Mathew Farrell and Pete Rowley | 
| Mortgage | |
| Top Mortgage Producer | Bonnie Osadchey, Tara Gardner, Glenn Wu and Matt Sullivan | 
| Most Individual referrals to Mortgage | Kaitlyn Gordon, Barbara Ferris, Blanca Sari, Kristina Green and JJ Valerio | 
| Most referrals from Mortgage rep to business partners | Laurie Anania, Tara Gardner, Glenn Wu and Ed Marko | 
| TIA | |
| Most Individual Referrals to TIA | Laurie Anania, Tara Gardner, Amy Vaughan, Theresa Guldin, Jen Pyzowski and Joe O'Neill | 
| TFA | |
| Most Individual Referrals to TFA | Sarah Payne, Shyla Dow, Patricia Youngers, Donna Voyers and James Turner | 
| Most referrals from TFA rep to business partner | Michael Zoanetti, Conner Simonetti, John Genn and Michael Hendrickson | 
| Top New Business Revenue Producer | Matt Hedge, Greg Garone and Larry Gore | 
| Special Awards | |
| Great Supporter - Individual | Denelle Colasanti, Sara Mattingly, Sarah Swenson and Carolyn Friend | 
| Great Supporter - Team | Residential Operations Loan Adminstrators, Customer Care Center, HV Commercial Loan Administration Team and the Small Business Lending Team Pennsylvania | 
| Rising Star | Taryn Schwartz, Carson Englert, Raymond Bernat and Kristina Green | 
| Deposit Dash Superstar (Branch) | Barb Sroka, Heather Alessi, Kim Arco and Theresa Guldin | 
| Deposit Dash Superstar (Commercial) | Trevor Bacon, Brett Owen, Amy Greiner and Angelo Ramirez | 
| Customer Care Center | |
| Top Customer Care Recommendations | Diane Hale | 
| Top Scorecard | Christine Overs | 
| Top Quality Score | Christine Overs | 
