---
title: Sales Recognition Event - Honorees
description: Tompkins Community Bank celebrates top-performing employees and branches at its annual sales recognition event, highlighting exceptional achievements in retail, commercial lending, and mortgage services.
---

[Tompkins Community Bank Blog](https://blog.tompkinsbank.com)

# [Sales Recognition Event - Honorees](https://blog.tompkinsbank.com/sales-awards-2026)

 Written by [Tompkins Community Bank](https://blog.tompkinsbank.com/author/tompkins-community-bank) | Apr 21, 2026 2:49:40 PM

Tompkins is proud to honor our employees who received special recognition at our annual sales event. The employees/branches below were top performers in their respective roles and went above and beyond to help our clients.

 

| **Retail Awards** |   |
| --- | --- |
| Highest % Increase Deposit Growth | City Center, Amherst, Boyce Thompson and Wyomissing |
| Highest % Non-Interest Bearing Growth | City Center, Amherst, LaGrange and Boyertown |
| Top Consumer Loan Originations by Branch (Branch Size < $100MM) | City Center, Amherst, Yonkers, Exeter |
| Top Consumer Loan Originations by Branch (Branch Size > $100MM)  | Main Office, Batavia, Sleepy Hollow, Mt. Kisco, Leesport |
| Top SBL Loans Booked By Branch (Branch Size < $100MM) | City Center, Amherst, Boyce Thompson, Conshohocken  |
|  Top SBL Loans Booked By Branch (Branch Size > $100MM)  | Main Office, Medina, Brewster, Wyomissing |
| 4 for 4 Scorecards | Main Office, Trumansburg, West End, Dryden, Auburn, City Center, Castile, Warsaw, Batavia, Amherst, Brewster, Mt. Kisco, Yonkers, Leesport and Hamburg |
| Top Sales Performer with the most referrals to business partners | Abby Danser, Heather Alessi, Karen Cammann and Jorge Richards |
| Top Teller with the most referrals to business partners | Sarah Payne, Melissa Pierson, Giulio Abbate and Amy Eberly |
|   |   |

| **Commercial Lending** |   |
| --- | --- |
| Most Individual Referrals to Commercial Lending | Shane Xenes, Heather Alessi, Kim Acro, Theresa Guldin, Robin Ream and Jorge Richards |
| Top New Commercial Loan Originations | John Bauda, Don Cortina, Gary Grandstaff and Jody Kammerer |
| Most referrals from Commercial Lender to Business Partners | Trevor Bacon, Sean Quinn, Jeffrey Bonville, Travis Werley and Peter Rowley |
| Top Commercial Lender with the Most Deposits | Mark Fort, Sean Quinn, Gary Grandstaff and Joe O'Neill |

| **Mortgage** |   |
| --- | --- |
| Top Mortgage Producer | Taryn Schwartz, Diana Carney, Glenn Wu and Edson Marko |
| Most Individual Referrals to Mortgage | Abby Danser, Barbara Ferris, Grisa Bicaj, and Joe Hammond |
| Top Mortgage Originator with the Most Referrals to Business Partners  | Laurie Anania, Tara Gardner, Roberto Lupi and Edson Marko |

| **TFA** |   |
| --- | --- |
| Top Referrals to TFA | Sarah Payne, Elizabeth Lyness, Matthew Farrell and Allan Burkley |
| TFA Advisor with the Most Referrals to Business Partners | Michael Zoanetti, Megan Burke, Lawrence Gore and Michael Hendrickson |
| Individual with Referrals to TFA Resulting in Top Production | Shyla Dow, Patrick Weissend, Denise Viola and Amy Vaughan |
| Top New Business Revenue Producer  | Matthew Hedge, Megan Burke, Lawrence Gore, and Michael Hendrickson |

| **Special Awards** |   |
| --- | --- |
| Great Supporter - Individual | Julie Fox, Lisa Zazo, Carolyn Friend, Cassandra Weidner |
| Great Supporter - Team | ATM Services Department, WNY Branch Administration, Security and Fraud Department, and PA Community Banking Officer and Team |
| Rising Star | Trevor Bacon, Adam Sprenger, Tyreik Brown, Jillian Madocs, and Megan LaRosa |
| Top Deposit Dash Branch Manager | Mary Robillard, Brianna Stone, Cathy Purdy and Stef Shirk |
| Top Deposit Dash Commercial Lender | John Bauda, Sean Quinn and Angelo Ramirez |

| **Customer Care Center** |   |
| --- | --- |
| Top Customer Care Recommendations | Melissa Maniace |
| Top Score Card  | Christine Overs |
| Top Quality Score | Ruth Fox |

 

[View full post](https://blog.tompkinsbank.com/sales-awards-2026)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Tompkins Community Bank"
  },
  "dateModified" : "2026-04-21T14:49:40.977Z",
  "datePublished" : "2026-04-21T14:49:40Z",
  "headline" : "Sales Recognition Event - Honorees",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1000,
    "url" : "https://5067111.fs1.hubspotusercontent-na1.net/hubfs/5067111/Blogs/SRE_Award_Trophy_Blog.jpg",
    "width" : 2292
  },
  "mainEntityOfPage" : "https://blog.tompkinsbank.com/sales-awards-2026",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "The Oakleaf"
  }
}
```